Products

Filter press

Product Introduction:The filter press is a commonly used solid-liquid separation device. The dewatering device that uses the pressure of the slurry pump to make the liquid permeate through the filter cloth. It is divided into a box filter press and a plate and frame filter pr

Application:It is suitable for concentrate filtration, tailings filtration and dry discharge operation, and the product size can reach -500 mesh. Plate and frame filter press range: powder ore dewatering, tailings dam sewage treatment.

Leave Message to get Quotation

Product Features

1. The energy consumption is relatively low, and the electricity consumption is relatively small. 2, the area is not large, generally 10 to 15 square meters. 3. The filtered mud cake is relatively dry and has low moisture content. 4. When the sewage contains a small amount of sludge, the separation effect is better, the treatment volume is large, and the cost is small. 5. No other auxiliary equipment is needed.

Working Principle

During operation, a pressing device (cylinder piston rod or lead screw) pushes the pressing plate to press the filter plate and the filter cloth between the pressing plate and the thrust plate, and the pressed filter plate and the filter plate are pressed. The filter chamber is formed, and the material pressed by the material pump enters each filter chamber from the feed hole of the thrust plate, the solid particles are trapped in the filter chamber, and a filter cake is formed, and the liquid passes through the filter cake and the filter cloth. The holes are discharged outside the machine.

Technology Data

Filter press
Model filtering area
(m2)
Filter plate
(mm)
Filter cake thickness
(mm)
Filter plate number
(块)
Filter cubage
(m3)
Filter pressure
(MP)
Rated working pressure of oil cylinder(MP) Maxium stroke of oil cylinder
(mm)
Size
(mm)
Machine weight
(kg)
XMJ/Y/Z800-30U 30 800×800 30 29 480 0.5-1.6 25 450 3650×1200×1160 2080
40 39 640 4210×1200×1160 2380
50 49 800 4770×1200×1160 2700
60 59 960 5330×1200×1160 3060
XMJ/Y/Z870-30U 50 870×870 30 37 760 0.5-1.6 25 450 4220×1300×1250 3580
60 45 920 4710×1300×1250 3980
70 53 1080 5200×1300×1250 4500
80 59 1200 5560×1300×1250 5200
XMJ/Y/Z1000-30U 80 1000×1000 30 46 1303 0.5-1.6 25 550 5160×1500×1350 3740
90 52 1468 5520×1500×1350 4040
100 58 1635 5890×1500×1350 4360
120 70 1966 6620×1500×1350 4960
XMJ/Y/Z1250-30U 120 1250×1250 30 44 1800 0.5-1.6 20 580 5410×1750×1600 6600
140 52 2120 5940×1750×1600 7200
150 56 2280 6200×1750×1600 7500
160 59 2400 6400×1750×1600 7750
180 67 2720 700 7230×1750×1600 8500
200 74 3000 7690×1750×1600 9000
XMJ/Y/Z1500-30U 250 1500×1500 30 62 3760 0.5-1.6 18 750 8265×2330×1800 17680
300 74 4480 9120×2330×1800 19200
350 87 5250 10040×2330×1800 21300
400 99 5940 10890×2330×1800 23300
450 112 6740 11815×2330×1800 25400
500 125 7510 12740×2330×1800 27500

Cases

More Cases
    栏目ID=6的表不存在(操作类型=0)

Please leave your message here