Products

Slurry pump

Product Introduction:The slurry pump refers to a device that converts electrical energy into kinetic energy and potential energy of a medium by a mechanism that increases the energy of the solid-liquid mixed medium by the action of centrifugal force (rotation of the impeller

Application:Mainly used in: mining, power plants, dredging, metallurgy, chemical, building materials and petroleum industries.

Leave Message to get Quotation

Product Features

Working Principle

Under the action of centrifugal force, the liquid is thrown from the center of the impeller to the outer edge and obtains energy, leaving the outer edge of the impeller at high speed into the volute casing. In the volute pump casing, the liquid is decelerated due to the gradual expansion of the flow passage, and part of the kinetic energy is converted into static pressure energy, and finally flows into the discharge pipe at a relatively high pressure and is sent to a required place. When the liquid flows from the center of the impeller to the outer edge, a certain vacuum is formed at the center of the impeller. Since the pressure above the liquid level of the tank is greater than the pressure at the inlet of the pump, the liquid is continuously pressed into the impeller.

Technology Data

Slurry pump
Model Clear water performance Maximum particle size allowed(mm) Power(KW) Weight
(Kg)
Flow Q Head of delivery H Rotate speed n Peak efficiency Net positive suction head
(m3/h) (m) (r/min) Max.eff.(%) (NPSH)r(m) Max. (mm)
40ZJ-I-A17 4.5-23.4 9.1-44.6 1400-2900 52.4 2.5 11 7.5 121
40ZJ-I-A19 8.0-34.9 12.8-57.1 1430-2930 58.8 1.3 11 15 173
50ZJ-I-A33 12-54 7.7-42.5 700-1480 42.1 2.9 13 18.5 537
50ZJ-I-A46 23-94 17.9-85.8 700-1480 44.7 1.4 14 55 1082
50ZJ-I-A50 27-111 22.3-110.7 700-1480 45.1 3 13 90 1378
65ZJ-I-A27 20-71 6.0-28.2 700-1460 61.5 1.8 19 11 500
65ZJ-I-A30 23-79 7.4-34.8 700-1460 63.5 2 19 15 504
80ZJ-I-A33 43-174 8.0-43.2 700-1480 65.7 2.3 24 37 973
80ZJ-I-A36 46-190 9.6-51.4 700-1480 67.7 2.5 24 45 980
80ZJ-I-A39 57-189 12.4-60.7 700-1480 64.7 2.4 24 55 1042
80ZJ-I-A42 61-204 14.4-70.4 700-1480 66.7 2.5 24 75 1053
80ZJ-I-A52 51-242 22.1-109.8 700-1480 56.3 2.1 21 160  1465
100ZJ-I-A33 56-225 8.2-41.6 700-1480 69.6 1.8 32 45 1003
100ZJ-I-A36 61-245 49.5 700-1480 71.6 2 32 55 1010
100ZJG-I-B42 45-205 9.7 700-1480 63.2 1.8 18 75 1080
100ZJ-I-B42 83-365 12.7-66.8 700-1480 71.6 2.5 40 90 1085
100ZJ-I-A39 61-255 12.6-61.0 700-1480 39 2.4 35 75 1064
100ZJ-I-A42 66-275 14.7-70.8 700-1480 71 2.5 35 90 1075
100ZJ-I-A46 79-331 17.3-84.8 700-1480 67.6 2.3 34 132 1461
100ZJ-I-A50 85-360 20.5-100.2 700-1480 69.6 2.5 34 160 1475
150ZJ-I-C42 142-550 12.1-62.8 700-1480 77.1 2.2 69 132 1605
150ZJG-I-B45 105-458 10.9-72.5 700-1480 65.4 7.3 25.6 110 1576
150ZJ-I-A48 111-442 8.7-39.7 490-980 75.8 2.5 48 75 1728
150ZJ-I-A50 115-460 9.5-43.1 490-980 76.8 2.5 48 75 1735
150ZJ-I-A55 124-504 12.3-53.4 490-980 72.9 2.3 48 110 2019
150ZJ-I-A57 95-427 13.2-56.3 490-980 67.8 1.8 32 110 2023
150ZJ-I-C58 134-596 12.8-61.0 490-980 69.1 2 75 160 2063
150ZJ-I-A58 131-532 13.7-59.3 490-980 74.9 2.5 48 132 2033
150ZJ-I-A60 135-550 14.7-63.5 490-980 75.9 2.5 48 160 2203
150ZJ-I-A63 146-582 16.3-71.1 490-980 69.8 2.5 48 185 2211
150ZJ-I-A65 150-600 17.4-75.7 490-980 70.8 2.5 48 200 2223
150ZJ-I-A70 93-401 20.2-91.2 490-980 62.3 2 37 185 2245
150ZJ-I-A71 142-552 21.8-93.8 490-980 69.8 2.4 48 220 2263
200ZJG-I-B45 85-538 10.5-72.9 700-1480 68 10.7 28 132 1531
200ZJ-I-A58 211-841 13.0-57.9 490-980 82.5 2.5 62 185 2214
200ZJ-I-A60 218-870 13.9-62.0 490-980 83.5 2.5 62 185 2223
200ZJ-I-A63 228-921 15.4-67.6 490-980 78.6 2.5 62 250 2311
200ZJ-I-A65 235-950 16.4-72.0 490-980 79.6 2.5 62 250 2323
200ZJ-I-A68 199-948 8.3-81.5 490-980 74.6 2.8 56 315 2453
200ZJ-I-A70 205-976 19.4-86.41 490-980 75.6 2.8 56 315 2465
200ZJ-I-A73 219-876 21.6-97.5 490-980 73.1 3 56 355 3056
200ZJ-I-A75 225-900 22.8-102.9 490-980 74.1 3 56 355 3070
200ZJ-I-A85 221-907 32.0-133.7 490-980 70.5 2.8 54 560 4110
250ZJ-I-A60 276-1153 13.1-60.5 490-980 73.9 2.8 72 280 2991
250ZJ-I-A63 290-1211 14.4-66.7 490-980 75.9 3 72 315 3008
250ZJ-I-A65 299-1249 15.4-71.0 490-980 76.9 3 72 315 3020
250ZJ-I-A68 272-1342 17.1-80.1 490-980 73.5 2.7 72 450 3432
250ZJ-I-A70 280-1381 18.1-84.9 490-980 74.5 2.9 72 450 3446
250ZJ-I-A73 292-1441 19.7-92.4 490-980 76.5 3 72 500 3466
250ZJ-I-A75 300-1480 20.8-97.5 490-980 77.5 3 72 560 3480
250ZJ-I-A78 415-1796 21.1-102.5 490-980 71.5 3.2 76 630 4474
250ZJ-I-C80 451-1790 7.4-38.3 300-592 75.1 3.3 144 450 5203
250ZJ-I-A80 354-1416 26.7-114.0 490-980 73.5 3.4 76 710 4490
250ZJ-I-A83 367-1469 28.7-122.7 490-980 75.5 3.5 76 800 4514
250ZJ-I-A85 376-1504 30.1-128.7 490-980 76.5 3.5 76 800 4530
250ZJ-I-A90 378-1374 22.3-82.4 400-730 73.8 3.4 69 450 4980
250ZJ-I-A96 403-1466 25.4-93.7 400-730 77.8 3.5 69 560 5035
250ZJ-I-A103 402-1573 29.7-110.5 400-730 74.5 2.8 69 560 5085
300ZJ-I-A56 395-1568 9.7-46.0 490-980 80.9 3.5 96 250 3030
300ZJ-I-A65 589-2166 13.8-66.2 490-980 77.4 3.7 92 500 3531
300ZJ-I-A70 635-2333 16.0-76.8 490-980 80.4 3.9 92 630 3560
300ZJ-I-A85 477-1742 18.9-71.3 400-730 79.8 3.8 85 450 4965
300ZJ-I-C90 604-2392 10.9-50.9 300-590 78.6 3.6 160 400 6290
300ZJ-I-A90 505-1844 21.2-79.9 400-730 82.8 3.9 85 560 5005
300ZJ-I-A95 441-1735 13.8-58.8 300-590 78.1 3 88 400 5220
300ZJ-I-A100 464-1826 15.3-65.2 300-590 81.1 3 88 450 5265
350ZJ-I-A80 837-3575 8.4-56.4 400-742 75.7 10.5 92.8 630 4920
350ZJ-I-A85 1025-3741 12.3-62.3 400-742 77.2 10.5 100 710 5461
350ZJ-I-C100 834-3502 11.1-60.0 300-593 73 7.4 160 710 7120
350ZJ-I-C104 1335-3300.6 36.6-66.9 490-590 77.6 7.3 180 560 5465
350ZJ-I-F100 526-2339 14.9-62.8 300-590 77.6 4.4 96 560 5465

Cases

More Cases
    栏目ID=6的表不存在(操作类型=0)

Please leave your message here