Products

Ball Mill

Product Introduction:The ball mill is the key equipment for crushing the material after it has been crushed. This type of grinding machine is equipped with a certain number of steel balls as grinding media in its cylinder. Its cylinder is made of high wear-resistant lining, w

Application:It is widely used in cement, silicate products, new building materials, refractory materials, fertilizers, black and non-ferrous metal dressings, and glass ceramics. It is dry for various ores and other grindable materials. Or wet grinding. According to t

Leave Message to get Quotation

Product Features

1) The main bearing adopts large-diameter double-row spherical roller bearing instead of the original sliding bearing, which reduces friction and reduces energy consumption, and the mill is easy to start. (2) The end cover structure of the ordinary mill is retained, and the large-diameter inlet and outlet ports have a large processing capacity. (3) The feeder is divided into two types: a combined feeder and a drum feeder. The structure is simple and the body is installed separately. (4) Without inertial impact, the equipment runs smoothly, and the maintenance time of the mill stop and stop is reduced, and the efficiency is improved.

Working Principle

The motor drives the mill barrel to rotate at an appropriate speed through the transmission and deceleration of the gear set. The grinding medium placed in the cylinder is lifted to a certain height under the action of centrifugal force, friction force and gravity, and is thrown or When falling, the material in the cylinder is crushed by the impact of the medium. At the same time, due to the rolling or sliding of the medium, the material is ground by grinding and peeling. The ground material is discharged through the discharge port. The mill can be equipped with a slow drive, a jacking device, a jet lubrication device, etc., as needed.

Technology Data

Lattice ball mill
model Feed particle size
(mm)
Discharge size
(mm)
Processing capacity
(t/h)
Cylinder speed(r/min) Maximum ball loading(t) Host power(KW) Weight(t)
φ900×1800 20 0.074-0.4 0.5-1 35.27 1.5 15 5
φ900×3000 20 0.074-0.89 0.7-1.7 35.27 2.6 22 6
φ900×4000 20 0.045-0.4 0.9-2 35.27 3.4 30 7
φ1200×2400 20 0.074-0.4 1.5-4 30.28 4 30 9.5
φ1200×3000 20 0.074-0.4 1.7-5.2 30.28 5 37 10.5
φ1200×4500 20 0.074-0.4 1.9-7.2 30.28 7.5 55 12.8
φ1200×5700 20 0.045-0.4 2.2-8 30.28 9.5 75 15
φ1500×3000 25 0.074-0.4 3.5-8 26.45 8.1 75 15
φ1500×3600 25 0.074-0.4 4.5-10 26.45 9.7 90 16
φ1500×4500 25 0.074-0.4 5.5-12.5 26.45 12.1 115 18.8
φ1500×5700 25 0.045-0.4 6.5-14.5 26.45 15.3 130 21.2
φ1830×3000 25 0.074-0.4 3.0-17 25.23 12.7 155 29
φ1830×3600 25 0.074-0.4 4.0-20 25.23 15.2 155 30
φ1830×4500 25 0.074-0.4 5.5-22 25.23 19 180 33
φ1830×7000 25 0.045-0.4 8.0-26 25.23 27.4 210 38
φ2100×3600 25 0.074-0.4 6.0-33 24.67 19.2 210 35.3
φ2100×4500 25 0.074-0.4 7.2-40 24.67 24 210 39
φ2100×5700 25 0.045-0.4 10-52 24.67 30.4 245 45.5
φ2200×3600 25 0.074-0.4 6.5-38 21.6 21.2 210 40.5
φ2200×4000 25 0.074-0.4 7.2-45 21.6 23.5 245 42.8
φ2200×5700 25 0.045-0.4 12-52 21.6 33.5 280 50
φ2400×3600 25 0.074-0.4 9-70 21.54 25.4 280 48.8
φ2400×4500 25 0.074-0.4 12-75 21.54 31.7 320 52.3
φ2400×8000 25 0.045-0.4 15-90 21.54 56 560 78
φ2400×11000 25 0.045-0.4 15-90 21.54 72 710 85
φ2700×3600 25 0.074-0.4 15-85 18.23 32.9 450 68.2
φ2700×4500 25 0.074-0.4 20-100 18.23 41.2 500 78
φ2700×5700 25 0.045-0.4 23-110 18.23 49.2 560 85
φ3200×4500 25 0.074-0.4 40-160 16.58 74.3 800 137
φ3200×5400 25 0.045-0.4 60-190 16.58 81.2 1000 146

Cases

More Cases
    栏目ID=6的表不存在(操作类型=0)

Please leave your message here