Products

Vacuum belt filter

Product Introduction:The rubber belt type vacuum filter machine is a device for realizing solid-liquid separation by using vacuum negative pressure as a driving force. In the structure, the filtering section is arranged along the horizontal length direction, and the filtering

Application:It is widely used in metallurgy, mining, chemical, power plant wet flue gas desulfurization, coal chemical, paper, food, pharmaceutical and environmental protection industries.

Leave Message to get Quotation

Product Features

1. A fixed vacuum box is used, the tape moves on the vacuum box and forms a structure with a vacuum box. The sealing water acts as both a lubricant and a coolant to form an effective vacuum seal. 2. In the way of supporting the tape, the rolling roller support can reduce the frictional resistance of the tape running and increase the service life of the tape. 3. Modular and detachable frame structure is adopted on the whole structure to ensure the installation, maintenance and equipment maintenance of the ring tape. 4. Realized continuous filtration, continuous vacuum state of materials from feeding, dehydration and washing. 5. Rubber belt vacuum filter is the solid filter separation equipment with the highest filtration efficiency, the largest production capacity, the best washing effect and the simplest operation in the vacuum filter series.

Working Principle

The device adopts a fixed vacuum box, the tape slides on the vacuum box, and the vacuum box and the tape form a structure of motion sealing, which can continuously and automatically perform filtration, filter cake washing, slag discharging, filter cloth regeneration and other process operations. Mother liquor and washing liquid with the filter cake can be collected in stages.

Technology Data

 
Vacuum belt filter
Model Filter area Effective width of filter belt Filter effective length Vacuum consumption Main motor
power(kw)
Vacuum machine power machine length machine width machine height Weight
(m2) (mm) (mm) (m2/min) (kw) L(mm) W(mm) H(mm) t
500 3 500 6000 12 3 8.5 10200 1250 2070 6
4 8000 14 3 22 12200 7
5 10000 16 3 30 14200 7
6 12000 20 3 30 16200 8
600 5 600 8000 16 3 30 12200 1350 2070 7
6 10000 20 3 30 14200 8
7 12000 22 3 35 16200 8
8 14000 26 3 35 18200 9
1000 8 1000 8000 26 5.5 37 12200 1750 2070 9
10 10000 28 5.5 37 14200 10
12 12000 30 5.5 40 16200 10
14 14000 32 5.5 37 18200 11
1300 10 1300 8000 28 5.5 40 12200 2050 2070 10
13 10000 30 5.5 45 14200 11
16 12000 35 7.5 45 16200 12
18 14000 38 7.5 45 18200 13
1800 14 1800 8000 32 5.5 45 12200 2550 2170 11
18 10000 38 7.5 45 14200 13
22 12000 40 11 55 16200 15
25 14000 45 11 55 18200 19
2000 20 2000 10000 38 7.5 55 14200 2750 2170 14
24 12000 42 11 55 16200 18
28 14000 46 11 45 18200 20
32 16000 50 11 55 20200 24
2500 20 2500 8000 40 7.5 55 12200 3250 2270 15
25 10000 45 11 45 14200 19
30 12000 50 11 55 16200 22
3000 30 3000 10000 50 11 75 14200 3750 2270 23
36 12000 55 15 55 16200 28
42 14000 60 22 110 18200 33
3500 35 3500 10000 55 11 55 14200 4250 2470 31
42 12000 62 22 150 16200 36
49 14000 70 22 110 18200 40

Cases

More Cases
    栏目ID=6的表不存在(操作类型=0)

Please leave your message here